
Sol's · S11342
Summer Ii
Polos & shirts
23 colours, 23 in stock
Marking
ColourVert Pomme
Quantity50
€4.86 /pcTotal €243.00
Prices excl. VAT, most accessible colour — the quote prevails.
Indicative pricing
Volume pricing, technique by technique
| Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|---|
| Blank | 4,24 € at any quantity | ||||||
| Screen printing50 cm² | 7,49 € | 5,54 € | 4,86 € | 4,55 € | 4,36 € | 4,30 € | 4,28 € |
| Digital transfer50 cm² | 7,65 € | 5,93 € | 5,33 € | 5,01 € | 4,83 € | 4,74 € | 4,70 € |
| Screen transfer50 cm² | 8,64 € | 6,69 € | 5,89 € | 5,49 € | 5,16 € | 4,86 € | 4,73 € |
| DTF transferA6 | 8,66 € | 6,94 € | 6,33 € | 5,93 € | 5,83 € | 5,68 € | 5,43 € |
| Patch9 × 9 cm | — | — | 6,65 € | 6,39 € | 6,13 € | 5,99 € | 5,83 € |
| Reflective transfer50 cm² | 10,10 € | 7,85 € | 6,88 € | 6,15 € | 5,78 € | 5,29 € | 5,05 € |
| Embroidery50 cm² | 11,84 € | 8,84 € | 7,24 € | 6,36 € | 5,80 € | 5,48 € | 5,43 € |
| DTG printingA6 | 11,45 € | 10,79 € | 8,94 € | 7,53 € | 7,53 € | 7,53 € | 7,53 € |
Unit price excl. VAT, 1 position, most accessible colourway — shipping and VAT excluded. The quote prevails.
Marking zones
- Right sleeve
- 10 × 7 cm max
- Front
- 27 × 27 cm max
- Chest
- 10 × 10 cm max
- Back
- 27 × 27 cm max
- Left sleeve
- 10 × 7 cm max
About
Summer Ii is part of the Sol's catalogue distributed by The Kosmos: the piece ships from the manufacturer, marking happens at our partner workshops, and every page shows its real per-technique price breaks.
- Brand
- Sol's
- Family
- Polos & shirts
- Sizes
- XS → 3XL
- Colours
- 23 colours, 23 in stock



