
Sol's · S11362
Spring Ii
Polos & shirts
210 g/m²20 colours, 20 in stock
Marking
ColourVert Pomme
Quantity50
€7.76 /pcTotal €388.00
Prices excl. VAT, most accessible colour — the quote prevails.
Indicative pricing
Volume pricing, technique by technique
| Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|---|
| Blank | 7,14 € at any quantity | ||||||
| Screen printing50 cm² | 10,39 € | 8,44 € | 7,76 € | 7,45 € | 7,26 € | 7,20 € | 7,18 € |
| Digital transfer50 cm² | 10,55 € | 8,83 € | 8,23 € | 7,91 € | 7,73 € | 7,64 € | 7,60 € |
| Screen transfer50 cm² | 11,54 € | 9,59 € | 8,79 € | 8,39 € | 8,06 € | 7,76 € | 7,63 € |
| DTF transferA6 | 11,56 € | 9,84 € | 9,23 € | 8,83 € | 8,73 € | 8,58 € | 8,33 € |
| Patch9 × 9 cm | — | — | 9,55 € | 9,29 € | 9,03 € | 8,89 € | 8,73 € |
| Reflective transfer50 cm² | 13,00 € | 10,75 € | 9,78 € | 9,05 € | 8,68 € | 8,19 € | 7,95 € |
| Embroidery50 cm² | 14,74 € | 11,74 € | 10,14 € | 9,26 € | 8,70 € | 8,38 € | 8,33 € |
| DTG printingA6 | 14,35 € | 13,69 € | 11,84 € | 10,43 € | 10,43 € | 10,43 € | 10,43 € |
Unit price excl. VAT, 1 position, most accessible colourway — shipping and VAT excluded. The quote prevails.
Marking zones
- Chest
- 10 × 10 cm max
- Front
- 28 × 30 cm max
- Back
- 28 × 30 cm max
- Left sleeve
- 10 × 7 cm max
- Right sleeve
- 10 × 7 cm max
About
Spring Ii is part of the Sol's catalogue distributed by The Kosmos: the piece ships from the manufacturer, marking happens at our partner workshops, and every page shows its real per-technique price breaks.
- Brand
- Sol's
- Family
- Polos & shirts
- Composition
- 100% combed ring-spun cotton
- Weight
- 210 g/m²
- Sizes
- S → 5XL
- Colours
- 20 colours, 20 in stock



